PROGRAMME
General organisation and agenda
The detailed agenda will be published in August.
List of speakers
Rémy ASSELOT | France | Argo floats reveal the mechanisms controlling the deepening of anthropogenic carbon towards the deeper layers of the North Atlantic |
Alexandre BARBONI | France | Anticyclones in the Mediterranean sea have significantly deeper winter MLD and delayed maximum. |
Mariana BERNARBI BIF | USA | Using BGC-floats to observe particulate organic carbon dynamics in the southeast Pacific and southwest Atlantic Oceans |
Trishneeta BHATTACHARYA | India | Observed seasonal variability of thermohaline structure and associated biological response in the Eastern Equatorial Indian Ocean using Argo profiling floats |
Mitchell CHANDLER | USA | Variability in the Deep Western Boundary Current of the Southwest Pacific Basin identified using Deep Argo |
Marin CORNEC | USA | Quantifying the Biological Carbon Pump in the North Atlantic with BioGeoChemical Argo floats |
GIanpiero COSSARINI | Italy | Experience, lessons learnt and challenges of biogeochemical model validation with BGC-Argo in the EU Marine Copernicus Service |
Audrey DELPECH | USA | Deep Eddy Kinetic Energy in the Tropical Pacific Revealed From Argo Floats |
Damien DESBRUYÈRES | France | Warming-to-cooling reversal of overflow-derived water masses in the Irminger Sea during 2002-2021. |
Andrea FASSBENDER | USA | Inequity in the deep: The amplified mesopelagic response to carbon accumulation |
Giusy FEDELE | Italy | Characterization of the Atlantic Water and Levantine Intermediate Water in the Mediterranean Sea using 20 years of Argo data |
Tetsuichi FUJIKI | Japan | Phytoplankton dynamics in the high nutrient – low chlorophyll regions: the northwestern subarctic Pacific |
Donata GIGLIO | USA | Atmospheric river impacts on the upper ocean: a study using Argo floats |
Alison GRAY | USA | Three-dimensional observational estimates of mesoscale eddy kinetic energy in the global ocean |
Mihanović HRVOJE | Croatia | Exceptionally high salinities in the Adriatic Sea since 2017 – multiplatform approach to monitoring and research |
Yibin HUANG | USA | Role of Biology in Sustaining the Southern Ocean Carbon Sink |
Gregory JOHNSON | USA | Antarctic Bottom Water Warming and Circulation Slowdown in the Argentine Basin from Analysis of Deep Argo and Historical Shipboard Temperature Data |
Kenneth JOHNSON | USA | Carbon to nitrogen uptake ratios observed across the Southern Ocean by the SOCCOM profiling float array |
Mélanie JUZA | Spain | Propagation in depth of marine heatwaves in the Mediterranean Sea as observed by the Argo network |
Dimitris KASSIS | Greece | An update of North Aegean hydrography derived from autonomous profiling floats |
Elisabeth KUBIN | Italy | Heat content and temperature trends in the Mediterranean Sea as derived by Argo float data (2005 – 2020) |
Luisa LAMAS | Portugal | Combined use of Argo and Glider data to characterize the ocean: observing Meddies in the Eastern North Atlantic |
Jennifer MCWHORTER | USA | Mesoscale eddies: Potential coral bleaching drivers and relief in the Gulf of Mexico |
Melina MEHLMANN | Canada | EVALUATION OF BIOGEOCHEMICAL OCEAN MODELS FROM CMIP6 IN THE NORTH ATLANTIC OCEAN |
Milena MENNA | Italia | Impact of the Medicane Apollo on a cyclonic vortex of the Ionian Sea |
Kjell Arne MORK | Norway | Net community production in the Norwegian Sea estimated from nitrate fluxes using profiling floats |
Tamaryn MORRIS | South Africa | A study on cyclonic eddy-borne Argo floats in the Greater Agulhas Current System |
Peter OKE | Australia | A demonstration of why only delayed-mode Argo data should be used for ocean reanalysis |
Flavien PETIT | France | Variability in the fluorescence signal in relation to phytoplankton community composition and implications for the retrieval of the chlorophyll a concentration from BGC-Argo floats |
Esther PORTELA | Australia/ France | Physical mechanisms driving oxygen subduction in the global ocean |
Graham QUARTLY | UK | The Different Chlorophyll Structures in North Atlantic Cyclonic and Anticyclonic Eddies |
Elisabeth REMY | France | Impact of Argo observations in Ocean Operational Systems |
Andrea ROCHNER | UK | Can assimilating Biogeochemical-Argo data improve carbon flux estimates? |
Guillaume SÉRAZIN | France | A seasonal climatology of the upper ocean pycnocline |
Florian SÉVELLEC | France | Estimation of Horizontal Turbulent Diffusivity from Deep Argo Float Displacements |
Jonathan SHARP | USA | Variability in Ocean Oxygen from GOBAI-O2: A Machine-Learning-Based Data Product |
Susana SILVA | Portugal | Vertical Structure of Mesoscale Turbulence in the Azores Current System combining ARGO profiles, climatology, and altimetry |
Sabrina SPEICH | France | Unveiling the ocean dynamics at the mesoscale from Argo and satellite observations |
Adam STOER | Canada | Retrieval of ocean net primary productivity from daily cycles of carbon biomass measured by profiling floats |
Peter STRUTTON | Australia | Biogeochemical Argo floats reveal the evolution of subsurface biomass in South Indian Ocean eddies |
Louis TERRATS | France | Latitudinal gradient in the flux of sinking particles driven by the phytoplankton community: a BioGeoChemical-Argo float investigation in the Southern Ocean. |
Anna TERUZZI | Italy | Maximizing the integration of BGC Argo data and predicting systems |
Pablo Nicolás TRUCCO-PIGNATA | UK | Interannual variability of net community production in the Subantarctic Mode Water formation region estimated with autonomous platforms |
Tong WANG | Japan | Spiciness anomalies in the upper North Pacific based on Argo observations |
Susan WIJFFELS | USA | Towards resolving the mean mesoscale upper ocean structure and circulation |
Note: Most of the speakers plan to attend the workshop in person.